Free shipping on orders above ₹2,000
We believe transparency builds trust. Our products are tested at a government food-testing lab, and we publish the Certificates of Analysis here as batches are certified.
Samples are collected from production batches at random and documented.
Samples sent to an independent government food-testing lab.
Tests for purity, adulteration, nutritional content, and safety.
All results published online for complete transparency.
Batch: N/A (Mfg 27.05.2025) • Tested: 3 Jun 2025
Testing Laboratory
Regional Food Research & Analysis Centre (R-FRAC), Lucknow
Certificate Number
R-fraclko/A-219/186/0663/5/25
Checked against a specified standard
| Parameter | Result | Standard | Status |
|---|---|---|---|
| Saturated fat, mg/100 g | 14.00 | 12.0 min. | Pass |
| MUFA, mg/100 g | 64.0 | 59-76 | Pass |
| PUFA, mg/100 g | 19.0 | 17-22 | Pass |
| Argemone oil | Negative | Negative | Pass |
Composition, as measured
Nutritional values the lab measured and reported. No pass or fail limits apply to these.
| Parameter | Result | Test method |
|---|---|---|
| Fat, % | 97.64 | FSSAI Manual Oils & Fats, 2021 |
| Protein, % | 0.06 | IS:7219:1973 RA 2020 |
| Carbohydrate, % | 2.16 | IS:1656:2007 RA 2022 |
| Energy, kcal/100 g | 896 | RFRAC/CHEM/SOP-28 |
| Cholesterol, mg/100 g | Not present | AOAC 994.10:2012 |
| Trans fat, mg/100 g | Not present | AOAC 996.06:2012 |
Cleared every parameter tested against a specified standard (4 of 4).
Batch: N/A (Mfg 20.11.2024) • Tested: 2 Dec 2024
Testing Laboratory
Regional Food Research & Analysis Centre (R-FRAC), Lucknow
Certificate Number
R-fraclko/A196/531/2243/11/24
Checked against a specified standard
| Parameter | Result | Standard | Status |
|---|---|---|---|
| Coal tar dye | Negative | Negative | Pass |
| Starch test | Negative | Negative | Pass |
| Vanaspati | Negative | Negative | Pass |
| Rancidity | Negative | Negative | Pass |
Composition, as measured
Nutritional values the lab measured and reported. No pass or fail limits apply to these.
| Parameter | Result | Test method |
|---|---|---|
| Fat, % | 97.5 | FSSAI Lab Manual for Oil & Fats, 2021 |
| Protein, % | 0.2 | IS:7219:1973 RA 2020 |
| Carbohydrate, % | 0.1 | IS:1656:2007 RA 2022 |
| Energy, kcal/100 g | 850 | Not specified |
| Total ash, % | 0.01 | FSSAI Lab Manual for Oil & Fats, 2021 |
| Cholesterol, mg/100 g | Not present | AOAC 994.10:2012 |
| Saturated fat, mg/100 g | 59.3 | AOAC 996.06:2012 |
| MUFA, mg/100 g | 3.25 | AOAC 996.06:2012 |
| PUFA, mg/100 g | 27.9 | AOAC 996.06:2012 |
| Trans fat, mg/100 g | Not present | AOAC 996.06:2012 |
Cleared every parameter tested against a specified standard (4 of 4).
We verify that our ghee contains only A2 beta-casein protein from indigenous cow breeds.
Tests for presence of vegetable oils, animal fats, or any foreign substances.
Low moisture ensures longer shelf life and indicates proper cooking.
High fat content and low acid value indicate freshness and quality.
Tested for lead, arsenic, cadmium, and mercury to ensure safety.
Tests for harmful bacteria and pathogens to ensure food safety.